<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water news for a thirsty world...</title>
	<atom:link href="http://www.raynedrops.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.raynedrops.com/blog</link>
	<description>WaterBlogged!</description>
	<lastBuildDate>Mon, 23 Apr 2012 22:30:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Know Your Contaminant: Atrazine</title>
		<link>http://www.raynedrops.com/blog/know-your-contaminant-atrazine/</link>
		<comments>http://www.raynedrops.com/blog/know-your-contaminant-atrazine/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 22:30:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[91367]]></category>
		<category><![CDATA[Atrazine]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Carbon Filters]]></category>
		<category><![CDATA[carcinogen]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[DDT]]></category>
		<category><![CDATA[Drinking Fountains]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[herbicide]]></category>
		<category><![CDATA[laboratory animals]]></category>
		<category><![CDATA[maximum exposure]]></category>
		<category><![CDATA[point of use]]></category>
		<category><![CDATA[Portable Exchange]]></category>
		<category><![CDATA[Rachel Carson]]></category>
		<category><![CDATA[Rayne]]></category>
		<category><![CDATA[Rayne Water]]></category>
		<category><![CDATA[Rayne Water Systems]]></category>
		<category><![CDATA[Reverse Osmosis]]></category>
		<category><![CDATA[RO]]></category>
		<category><![CDATA[Silent Spring]]></category>
		<category><![CDATA[Soft Water Los Angeles]]></category>
		<category><![CDATA[sugar cane]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Department of Agriculture]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[Water Conditioner]]></category>
		<category><![CDATA[Water Conditioning]]></category>
		<category><![CDATA[Water Filters]]></category>
		<category><![CDATA[water filtration]]></category>
		<category><![CDATA[Water Softener]]></category>
		<category><![CDATA[Water Softener 91303]]></category>
		<category><![CDATA[Water Softeners]]></category>
		<category><![CDATA[Water Softeners Canoga Park]]></category>
		<category><![CDATA[Water Softeners Los Angeles]]></category>
		<category><![CDATA[Water Softening Los Angeles]]></category>
		<category><![CDATA[Water Treatment]]></category>
		<category><![CDATA[water treatment southern california]]></category>
		<category><![CDATA[water treatment woodland hills]]></category>
		<category><![CDATA[weed killer]]></category>
		<category><![CDATA[Whole House Filtration]]></category>

		<guid isPermaLink="false">http://www.raynedrops.com/blog/?p=1158</guid>
		<description><![CDATA[It&#8217;s detectable in nearly all drinking water in the United States, can wreak havoc on hormones in lab animals, and is one of the most popular ingredients in weed-killers. Today we&#8217;re taking a closer look at the chemical Atrazine. Atrazine has a more that 50 year history of approved use in the United States. In [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.raynedrops.com/blog/wp-content/uploads/2012/04/Screen-shot-2012-04-23-at-1.54.42-PM.png"><img src="http://www.raynedrops.com/blog/wp-content/uploads/2012/04/Screen-shot-2012-04-23-at-1.54.42-PM.png" alt="" title="Screen shot 2012-04-23 at 1.54.42 PM" width="535" height="324" class="alignnone size-full wp-image-1159" /></a></p>
<p>       It&#8217;s detectable in nearly all drinking water in the United States, can wreak havoc on hormones in lab animals, and is one of the most popular ingredients in weed-killers. Today we&#8217;re taking a closer look at the chemical Atrazine.</p>
<p>	Atrazine has a more that 50 year history of approved use in the United States. In that time, it become one of the most popular herbicides for protection of corn, sugar cane, and other crops. Central reasons for it&#8217;s popularity include its low price tag and its broad-spectrum effectiveness as a weed killer. </p>
<p>	With the rise of the environmental movement in the wake of Rachel Carson&#8217;s book Silent Spring, truly dangerous pesticides like DDT were removed from the farmer&#8217;s arsenal. Atrazine was essentially the substitute for the now-banned DDT. It seemed the problem was solved, but in the late 80s, researchers brought attention on the dangers of Atrazine. Results of its effects on laboratory rats caused it to be classified as a Class C potential human carcinogen.</p>
<p>	The stigma of cancer hasn&#8217;t slowed the use of atrazine in the USA; it is still among the most popular herbicides used today. The majority of it is used in the Midwest for protecting crop yields, but that relative localization hasn&#8217;t kept organizations like the USDA from finding it in detectable levels in nearly 95% of the nation&#8217;s drinking water. </p>
<p>	Levels of maximum exposure are set at the federal level by the EPA and are in the process of being reexamined, but the fact is that any amounts below what the government says is safe are able to pass through and reach your family. One of the most effective and affordable methods of reduction of atrazine is the use of a Granulated Activated Carbon filter. </p>
<p>	<a href="http://www.raynedrops.com">Rayne Water Systems</a> is proud to be the premier water treatment solution in Southern California. Over 50 years of experience have shown that Rayne Water Systems are the experts when it comes to diagnosing and fixing your water quality problems. Call Rayne today at (800)594-3300 or visit our website at <a href="http://www.raynedrops.com">www.raynedrops.com</a> to set an appointment with one of our water treatment specialists.</p>
<img src="http://www.raynedrops.com/blog/?ak_action=api_record_view&id=1158&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.raynedrops.com/blog/know-your-contaminant-atrazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Testing for Carcinogenic Contaminants in Burbank/Glendale Groundwater</title>
		<link>http://www.raynedrops.com/blog/epa-testing-for-carcinogenic-contaminants-in-burbankglendale-groundwater/</link>
		<comments>http://www.raynedrops.com/blog/epa-testing-for-carcinogenic-contaminants-in-burbankglendale-groundwater/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 00:34:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Birth Defects]]></category>
		<category><![CDATA[Burbank]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[chromium]]></category>
		<category><![CDATA[Chromium 6]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[fetus]]></category>
		<category><![CDATA[Glendale]]></category>
		<category><![CDATA[Glendale California]]></category>
		<category><![CDATA[Glendale City Council]]></category>
		<category><![CDATA[Goodrich]]></category>
		<category><![CDATA[Groundwater]]></category>
		<category><![CDATA[Hexavalent chromium]]></category>
		<category><![CDATA[Lockheed-Martin]]></category>
		<category><![CDATA[membrane]]></category>
		<category><![CDATA[Rayne Water Systems]]></category>
		<category><![CDATA[Reverse Osmosis]]></category>
		<category><![CDATA[Tap Water]]></category>
		<category><![CDATA[wells]]></category>

		<guid isPermaLink="false">http://www.raynedrops.com/blog/?p=1150</guid>
		<description><![CDATA[The Environmental Protection Agency is set to begin tapping wells in the communities of Burbank and Glendale in a bid to test groundwater for the presence of hexavalent chromium, also known as chromium-6. Chromium-6 is a highly toxic compound that has been linked to elevated incidences of cancers. Area residents have said that the substance [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1155" class="wp-caption alignnone" style="width: 545px"><a href="http://www.raynedrops.com/blog/wp-content/uploads/2012/03/Burbank_Rayne_Water_Systems_Groundwater_tap_water_los_angeles_water_filter_plastics_NSF_aesthetic_purification_water_treatment_Rayne_Water_Systems_Canoga_Park_91303.png"><img src="http://www.raynedrops.com/blog/wp-content/uploads/2012/03/Burbank_Rayne_Water_Systems_Groundwater_tap_water_los_angeles_water_filter_plastics_NSF_aesthetic_purification_water_treatment_Rayne_Water_Systems_Canoga_Park_91303.png" alt="" title="Burbank_Rayne_Water_Systems_Groundwater_tap_water_los_angeles_water_filter_plastics_NSF_aesthetic_purification_water_treatment_Rayne_Water_Systems_Canoga_Park_91303" width="535" height="442" class="size-full wp-image-1155" /></a><p class="wp-caption-text">A worker assembles parts at an aerospace plant in Burbank, CA during World War II</p></div><br />
	The Environmental Protection Agency is set to begin tapping wells in the communities of Burbank and Glendale in a bid to test groundwater for the presence of hexavalent chromium, also known as chromium-6. Chromium-6 is a highly toxic compound that has been linked to elevated incidences of cancers. </p>
<p>	Area residents have said that the substance has been floating around in their groundwater for years, and medical professionals have voiced concern; the EPA insists that there is no danger to the local population, but they remain focused on determining the origin of the chromium-6 contamination. </p>
<p>	It&#8217;s believed that the main contamination is localized near section of Interstate 5 that runs nearby the two communities, an area that once hosted a significant amount of manufacturing concerns; and in a Glendale City Council assembly last week, the EPA revealed that they will be undertaking groundwater testing in the area, tapping dozens of new &#8220;monitoring wells&#8221; to locate any contamination plumes. </p>
<p>	Meanwhile, those in the know continue to assure residents that they are not in any immediate danger. </p>
<p>	The blanket federal limit for chromium in drinking water is 100 parts per billion, but pregnant women—whose fetuses can suffer from tragic birth defects if chromium levels are not regulated—should refrain from ingesting any amount of chromium. </p>
<p>	Chromium-6 was a mainstay of the aerospace industry titans that occupied much of the region in the 40s and 50s, and four of those companies, including Lockheed Martin and Goodrich, have agreed to put in their share of a $3 million effort for both drilling and removal of any chromium found.</p>
<p>	The actual removal of chromium is not scheduled to begin until 2015. Although municipal tap water is currently said to be safe, due to the standards that they&#8217;re required to meet, there are still chemicals—not just chromium, but others—present in levels that give residents pause. The best and most affordable way to ensure the drinking water in your home is safe to drink would be to install a reverse osmosis water purification system. Reverse Osmosis is a scientifically proven method of water filtration by mechanical means, namely the filtration of water by pushing it through a membrane with microscopic holes that allow molecules of water—but not contaminants—to make it to your drinking glass. <a href="http://www.raynedrops.com">Rayne Water Systems</a> provides solid solutions to anyone, including homeowners, who wish to improve the quality of their drinking water. For more information on what Rayne can do for you and your drinking water, feel free to visit their website, or call them today at (800) 594-3300.</p>
<img src="http://www.raynedrops.com/blog/?ak_action=api_record_view&id=1150&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.raynedrops.com/blog/epa-testing-for-carcinogenic-contaminants-in-burbankglendale-groundwater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSF Develops Methods to Certify Quality of Water Filter Bottles, But Are They Missing The Point?</title>
		<link>http://www.raynedrops.com/blog/nsf-develops-methods-to-certify-quality-of-water-filter-bottles-but-are-they-missing-the-point/</link>
		<comments>http://www.raynedrops.com/blog/nsf-develops-methods-to-certify-quality-of-water-filter-bottles-but-are-they-missing-the-point/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 19:58:26 +0000</pubDate>
		<dc:creator>RayneMan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[91367]]></category>
		<category><![CDATA[aesthetic contamination]]></category>
		<category><![CDATA[Carbon Filters]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[contaminants]]></category>
		<category><![CDATA[Drinking Fountains]]></category>
		<category><![CDATA[National Sanitation Foundation]]></category>
		<category><![CDATA[NSF]]></category>
		<category><![CDATA[NSF/ANSI 42]]></category>
		<category><![CDATA[plastic pollution]]></category>
		<category><![CDATA[plastic water bottles]]></category>
		<category><![CDATA[point of use]]></category>
		<category><![CDATA[Portable Exchange]]></category>
		<category><![CDATA[portable water filter bottle]]></category>
		<category><![CDATA[Rayne]]></category>
		<category><![CDATA[Rayne Water]]></category>
		<category><![CDATA[Rayne Water Systems]]></category>
		<category><![CDATA[Reverse Osmosis]]></category>
		<category><![CDATA[RO]]></category>
		<category><![CDATA[Soft Water Los Angeles]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[Water Conditioner]]></category>
		<category><![CDATA[Water Conditioning]]></category>
		<category><![CDATA[Water Filters]]></category>
		<category><![CDATA[water filtration]]></category>
		<category><![CDATA[water filtration equipment]]></category>
		<category><![CDATA[Water Softener]]></category>
		<category><![CDATA[Water Softener 91303]]></category>
		<category><![CDATA[Water Softeners]]></category>
		<category><![CDATA[Water Softeners Canoga Park]]></category>
		<category><![CDATA[Water Softeners Los Angeles]]></category>
		<category><![CDATA[Water Softening Los Angeles]]></category>
		<category><![CDATA[Water Treatment]]></category>
		<category><![CDATA[water treatment southern california]]></category>
		<category><![CDATA[water treatment woodland hills]]></category>
		<category><![CDATA[Whole House Filtration]]></category>

		<guid isPermaLink="false">http://www.raynedrops.com/blog/?p=1143</guid>
		<description><![CDATA[NSF International (National Sanitation Foundation), a major standards and certification firm that crafted the original standards for water filtration equipment more than four decades ago, recently announced that it has crafted tests and certifications for the filters used in portable water filter bottles. The main standard, NSF/ANSI 42, tests the effectiveness of the water filter [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.raynedrops.com/blog/wp-content/uploads/2012/02/los_angeles_water_filter_plastics_NSF_aesthetic_purification_water_treatment_Rayne_Water_Systems_Canoga_Park_91303.jpg"><img src="http://www.raynedrops.com/blog/wp-content/uploads/2012/02/los_angeles_water_filter_plastics_NSF_aesthetic_purification_water_treatment_Rayne_Water_Systems_Canoga_Park_91303.jpg" alt="" title="los_angeles_water_filter_plastics_NSF_aesthetic_purification_water_treatment_Rayne_Water_Systems_Canoga_Park_91303" width="535" height="531" class="alignnone size-full wp-image-1146" /></a><br />
        NSF International (National Sanitation Foundation), a major standards and certification firm that crafted the original standards for water filtration equipment more than four decades ago, recently announced that it has crafted tests and certifications for the filters used in portable water filter bottles. The main standard, NSF/ANSI 42, tests the effectiveness of the water filter in removing contaminants that cause aesthetic (taste, appearance, and odor) issues in water, including substances like chlorine. </p>
<p>	However, we can&#8217;t help but think that NSF is missing the point when it comes to guidelines for water bottle filters. It&#8217;s good in general to be thinking of how to set firm standards for water, so that customers can have something familiar to reassure them of  quality product, but plastic water bottles are a nagging source of plastic pollution in the USA, as well as other countries. Discouraging the use of plastic water bottles of all types&#8211;and the waste associated with them&#8211;in favor of Point of Use filter units, which use less plastic in the long run. </p>
<p>	<a href="http://www.raynedrops.com">Rayne Water Systems</a> carries a wide array of drinking water solutions for all budgets and configurations, and our mission for over 50 years has been to make top quality water available to as many people as possible. If you&#8217;d like information on selecting the right <a href="http://www.raynedrops.com">Rayne Water Systems</a> solution for you, call us at (800)594-3300 or visit <a href="http://www.raynedrops.com">www.raynedrops.com</a> for more information.</p>
<img src="http://www.raynedrops.com/blog/?ak_action=api_record_view&id=1143&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.raynedrops.com/blog/nsf-develops-methods-to-certify-quality-of-water-filter-bottles-but-are-they-missing-the-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon Energy Firm Aims To Use Water To Create Volcanic Energy</title>
		<link>http://www.raynedrops.com/blog/oregon-energy-firm-aims-to-use-water-to-create-volcanic-energy/</link>
		<comments>http://www.raynedrops.com/blog/oregon-energy-firm-aims-to-use-water-to-create-volcanic-energy/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 22:11:08 +0000</pubDate>
		<dc:creator>RayneMan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AltaRock Energy Inc.]]></category>
		<category><![CDATA[Bend Oregon]]></category>
		<category><![CDATA[clean electricity]]></category>
		<category><![CDATA[Davenport Newberry Holdings LLC]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[EGS]]></category>
		<category><![CDATA[Enhanced Geothermal Systems]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[geothermal field]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[hydroshearing]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[Newberry Volcano]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[steam]]></category>
		<category><![CDATA[US Department of Energy]]></category>
		<category><![CDATA[volcanic eruption]]></category>
		<category><![CDATA[volcano]]></category>

		<guid isPermaLink="false">http://www.raynedrops.com/blog/?p=1134</guid>
		<description><![CDATA[In a demonstration of new technology, 24 million gallons of water are scheduled to be pumped into and Oregon volcano in an attempt to boost the prospects of the green energy field. The plan with EGS (as the process is called) is for the water, in the form of steam, to shoot back up to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.raynedrops.com/blog/wp-content/uploads/2012/01/Screen-shot-2012-01-16-at-2.09.31-PM.png"><img src="http://www.raynedrops.com/blog/wp-content/uploads/2012/01/Screen-shot-2012-01-16-at-2.09.31-PM.png" alt="" title="Screen shot 2012-01-16 at 2.09.31 PM" width="535" height="296" class="alignnone size-full wp-image-1135" /></a><br />
        In a demonstration of new technology, 24 million gallons of water are scheduled to be pumped into and Oregon volcano in an attempt to boost the prospects of the green energy field. </p>
<p>	The plan with EGS (as the process is called) is for the water, in the form of steam, to shoot back up to the ground with enough speed and pressure to generate clean electricity without disturbing the geology of the area and earning the ire of nearby residents.</p>
<p>	Renewable sources of energy have been throttled by the abundance of affordable natural gas, lower market energy demands, and lower concern by politicians about global warming. geothermal energy harvesting efforts have also been thwarted by concerns about the process&#8217; impact on the area surrounding potential injection points, with residents fearing that disturbing area geology could come back and bite municipalities in the event of an earthquake or volcanic eruption.</p>
<p>	Nevertheless, Google has joined with other investors to lay nearly $50 million on the line. Seattle-based AltaRock Energy, Inc. and Davenport Newberry Holdings LLC of Stamford, CT, are trying to see if Oregon&#8217;s Newberry Volcano, outside of the town of Bend, will prove that the idea is viable. </p>
<p>	Humans have taken advantages of the deep, intense, sustained heat that the earth releases for thousands of years. AltaRock&#8217;s method of energy extraction, called hydroshearing, is a departure, however, from traditional methods. It involves drilling into hot, dry rock and inject water at points along the way, shocking the rock and creating fissures (the company claims it&#8217;s only amplifying existing cracks). </p>
<p>		Should the EGS process become more financially viable (it is difficult to create a commercially viable plant), there will still be the matter of convincing localities that their process won&#8217;t put communities at greater risk of earthquakes. There are currently EGS installations in geothermal fields in California, Nevada, and Idaho. With $21.5 million in Department of Energy funds spent on the project, the hope is that the results will be a viable way to ease our dependence on foreign energy. </p>
<img src="http://www.raynedrops.com/blog/?ak_action=api_record_view&id=1134&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.raynedrops.com/blog/oregon-energy-firm-aims-to-use-water-to-create-volcanic-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legionnaires&#8217; Outbreak At WI Hospital Was Spread Via Water Sculpture</title>
		<link>http://www.raynedrops.com/blog/legionnaires-outbreak-at-wi-hospital-was-spread-via-water-sculpture/</link>
		<comments>http://www.raynedrops.com/blog/legionnaires-outbreak-at-wi-hospital-was-spread-via-water-sculpture/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 22:18:30 +0000</pubDate>
		<dc:creator>RayneMan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[91367]]></category>
		<category><![CDATA[Carbon Filters]]></category>
		<category><![CDATA[disease vector]]></category>
		<category><![CDATA[disinfectant]]></category>
		<category><![CDATA[disinfection]]></category>
		<category><![CDATA[Drinking Fountains]]></category>
		<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[epidemic]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[HT2000]]></category>
		<category><![CDATA[infectious agent]]></category>
		<category><![CDATA[Legionella]]></category>
		<category><![CDATA[Legionnaires' Disease]]></category>
		<category><![CDATA[microbes]]></category>
		<category><![CDATA[organism]]></category>
		<category><![CDATA[oxidation]]></category>
		<category><![CDATA[ozonation]]></category>
		<category><![CDATA[ozone generator]]></category>
		<category><![CDATA[point of use]]></category>
		<category><![CDATA[Portable Exchange]]></category>
		<category><![CDATA[Rayne]]></category>
		<category><![CDATA[Rayne Water]]></category>
		<category><![CDATA[Rayne Water Systems]]></category>
		<category><![CDATA[Reverse Osmosis]]></category>
		<category><![CDATA[RO]]></category>
		<category><![CDATA[Salt Free Water Softening]]></category>
		<category><![CDATA[Soft Water Los Angeles]]></category>
		<category><![CDATA[Tap Water]]></category>
		<category><![CDATA[ultraviolet light]]></category>
		<category><![CDATA[UV]]></category>
		<category><![CDATA[Water Conditioner]]></category>
		<category><![CDATA[Water Conditioners]]></category>
		<category><![CDATA[Water Conditioning]]></category>
		<category><![CDATA[water filter]]></category>
		<category><![CDATA[Water Filters]]></category>
		<category><![CDATA[water filtration]]></category>
		<category><![CDATA[Water Softener]]></category>
		<category><![CDATA[Water Softener 91303]]></category>
		<category><![CDATA[Water Softeners]]></category>
		<category><![CDATA[Water Softeners Canoga Park]]></category>
		<category><![CDATA[Water Softeners Los Angeles]]></category>
		<category><![CDATA[Water Softening Los Angeles]]></category>
		<category><![CDATA[Water Treatment]]></category>
		<category><![CDATA[water treatment southern california Puroserve]]></category>
		<category><![CDATA[water treatment woodland hills]]></category>
		<category><![CDATA[water wall]]></category>
		<category><![CDATA[waterborne disease]]></category>
		<category><![CDATA[Whole House Filtration]]></category>
		<category><![CDATA[Whole House Reverse Osmosis]]></category>
		<category><![CDATA[Whole House RO]]></category>
		<category><![CDATA[Whole House Softener]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.raynedrops.com/blog/?p=1130</guid>
		<description><![CDATA[A series of Legionnaires&#8217; Disease cases that surfaced in a Wisconsin hospital has been traced to a mood-enhancing water wall installation located inside the facility, which raises questions about whether such displays can actually compromise the health of susceptible patients. Eight people came down with symptoms consistent with the disease, with several of the victims [...]]]></description>
			<content:encoded><![CDATA[<p>    <a href="http://www.raynedrops.com/blog/wp-content/uploads/2012/01/Screen-shot-2012-01-13-at-2.05.45-PM.png"><img src="http://www.raynedrops.com/blog/wp-content/uploads/2012/01/Screen-shot-2012-01-13-at-2.05.45-PM.png" alt="" title="Screen shot 2012-01-13 at 2.05.45 PM" width="535" height="446" class="alignnone size-full wp-image-1131" /></a><br />
        A series of Legionnaires&#8217; Disease cases that surfaced in a Wisconsin hospital has been traced to a mood-enhancing water wall installation located inside the facility, which raises questions about whether such displays can actually compromise the health of susceptible patients.</p>
<p>	Eight people came down with symptoms consistent with the disease, with several of the victims having medical conditions that raised the risk of infection. Although everyone eventually recovered, some required extensive hospitalization.</p>
<p>	The incident marks the second recorded epidemic in a medical-related facility that was relayed to its victims via a water wall sculpture. </p>
<p>	The features in and of themselves don&#8217;t pose a threat, and have become popular in the industry due to the beneficial effect the aesthetic of moving water has on patients&#8217; emotions. </p>
<p>	The real danger comes from the ability of the water to be a vector for disease. With Legionella, the infectious agent responsible for the disease, water vapor&#8211;the type that might be generated with splashing water, proves effective in transmitting the illness. </p>
<p>	Once the hospital discovered that the water wall was causing the illness, it was immediately switched off. However, they could use it again, but only if they took adequate precaution in the future.</p>
<p>	Some actions might include installing a UV disinfectant light, or an ozone generator, both of which are effective at destroying water-borne microbes and organisms without significant processing of water; in both types of disinfection, the active agent overwhelms the organism–by light, as in the UV unit, or through oxidation. Both are scientifically proven, effective, and require minimal investment. </p>
<p>	The Legionnaires&#8217; case in Wisconsin represent only a miniscule fraction of the nearly 3,000 people who are diagnosed with the disease in the USA, and those are only the cases that are confirmed. The fatality rate hangs at around 10%. </p>
<img src="http://www.raynedrops.com/blog/?ak_action=api_record_view&id=1130&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.raynedrops.com/blog/legionnaires-outbreak-at-wi-hospital-was-spread-via-water-sculpture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Argues There&#8217;s No Difference Between Recycled Wastewater and Tap Water.</title>
		<link>http://www.raynedrops.com/blog/study-argues-theres-no-difference-between-recycled-wastewater-and-tap-water/</link>
		<comments>http://www.raynedrops.com/blog/study-argues-theres-no-difference-between-recycled-wastewater-and-tap-water/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:04:31 +0000</pubDate>
		<dc:creator>RayneMan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[Groundwater]]></category>
		<category><![CDATA[infectious agents]]></category>
		<category><![CDATA[Lake Mead]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[National Research Council]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[recycled wastewater]]></category>
		<category><![CDATA[recycled water]]></category>
		<category><![CDATA[San Fernando Valley]]></category>
		<category><![CDATA[southern california]]></category>
		<category><![CDATA[southwest]]></category>
		<category><![CDATA[Tillman Water Reclamation Plant]]></category>

		<guid isPermaLink="false">http://www.raynedrops.com/blog/?p=1127</guid>
		<description><![CDATA[The National Research Council has just released a report that our conventional drinking water supplies can be safely augmented through the use of recycled wastewater. The report&#8217;s conclusion comes at a crucial time for California, which has often led the way when it comes to using recycled wastewater to replenish exhausted groundwater supplies, but has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.raynedrops.com/blog/wp-content/uploads/2012/01/Screen-shot-2012-01-11-at-12.25.34-PM.png"><img src="http://www.raynedrops.com/blog/wp-content/uploads/2012/01/Screen-shot-2012-01-11-at-12.25.34-PM.png" alt="" title="Screen shot 2012-01-11 at 12.25.34 PM" width="535" height="370" class="alignnone size-full wp-image-1128" /></a><br />
       The National Research Council has just released a report that our conventional drinking water supplies can be safely augmented through the use of recycled wastewater.</p>
<p>	The report&#8217;s conclusion comes at a crucial time for California, which has often led the way when it comes to using recycled wastewater to replenish exhausted groundwater supplies, but has also met with resistance from residents who are wary of the concept, most likely due to misconceptions about the processes involved. </p>
<p>	The 300-plus page report moved back from a drastic conclusion on recycled water the council made over a decade ago, when it said that recycled water put towards drinking water should be used only as &#8220;an option of last resort.&#8221;</p>
<p>	The report remarked that many supposedly traditional drinking water sources already contain some levels of treated wastewater. Las Vegas, for example, sends its treated sewage to Lake Mead, which is a water source for surrounding regions, including Southern California and the Southwest. </p>
<p>	In making its report, the Council looked at levels of dozens of contaminants found in water, including infectious agents, and pharmaceuticals, and determined that the water from recycled sources was no more dangerous than conventional water sources. </p>
<p>	Recycled water, after years of public aversion, is finding a new audience in the midst of population growth balanced towards drier corners of the nation, as well as the discussion on climate change.</p>
<p>	Los Angeles itself is still actively pursuing the idea of recycled water; it is pushing the use of wastewater generated at the Tillman Water Reclamation Plant in the San Fernando Valley to resupply local aquifers. The DWP released a statement in the wake of the report, calling its conclusions encouraging.</p>
<img src="http://www.raynedrops.com/blog/?ak_action=api_record_view&id=1127&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.raynedrops.com/blog/study-argues-theres-no-difference-between-recycled-wastewater-and-tap-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Banana Peels Are Able To Treat Contaminated Water</title>
		<link>http://www.raynedrops.com/blog/how-banana-peels-are-able-to-treat-contaminated-water/</link>
		<comments>http://www.raynedrops.com/blog/how-banana-peels-are-able-to-treat-contaminated-water/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:37:08 +0000</pubDate>
		<dc:creator>RayneMan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[91367]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[American Chemistry Society]]></category>
		<category><![CDATA[Banana Peels]]></category>
		<category><![CDATA[Carbon Filters]]></category>
		<category><![CDATA[Drinking Fountains]]></category>
		<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[filtration]]></category>
		<category><![CDATA[heavy metals]]></category>
		<category><![CDATA[HT2000]]></category>
		<category><![CDATA[Industrial Waste]]></category>
